Property Planning Scheme |
Address: | 9 Abayo Crescent |
Suburb: | Cranbourne South |
Rent: | $620 in Jun 2023 |
LGA: | CASEY |
Plan No: | PS728916 |
SPI: | 706\PS728916 |
Prop. No: | 160104 |
Zone: | URBAN GROWTH ZONE - SCHEDULE 11 (UGZ11) |
Overlay: | DEVELOPMENT CONTRIBUTIONS PLAN OVERLAY - SCHEDULE 19 (DCPO19) |
Land size: | 387 sqm |
Land measurement: | 6.0m x 6.5m x 31.1m x 12.5m x 31.1m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022