Property Planning Scheme |
Address: | 7 Siren Street |
Suburb: | Beveridge |
Rent: | $460 in Jun 2023 |
LGA: | MITCHELL |
Plan No: | PS617320 |
SPI: | 3108\PS617320 |
Prop. No: | 123283 |
Zone: | COMPREHENSIVE DEVELOPMENT ZONE - SCHEDULE 2 (CDZ2) URBAN GROWTH ZONE (UGZ) |
Overlay: | None |
Land size: | 376 sqm |
Land measurement: | 30.0m x 12.5m x 30.0m x 12.5m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022