Property Planning Scheme |
Address: | 7 Poplar Crescent |
Suburb: | Bellfield |
Sold: | $530,000 in Aug 2014 |
Rent: | $850 in May 2022 |
LGA: | BANYULE |
Plan No: | TP963585 |
SPI: | 3\TP963585 |
Prop. No: | 422196 |
Zone: | GENERAL RESIDENTIAL ZONE - SCHEDULE 1 (GRZ1) |
Overlay: | VEGETATION PROTECTION OVERLAY - SCHEDULE 5 (VPO5) |
Land size: | 582 sqm |
Land measurement: | 10.9m x 13.8m x 7.6m x 15.8m x 3.8m x 4.0m x 12.5m x 36.5m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022