Property Planning Scheme |
Address: | 7 Longmeadow Road |
Suburb: | Officer |
Sold: | $167,000 in Jul 2012 |
Rent: | $450 in Nov 2019 |
LGA: | CARDINIA |
Plan No: | PS640461 |
SPI: | 117\PS640461 |
Prop. No: | 5000013239 |
Zone: | URBAN GROWTH ZONE - SCHEDULE 1 (UGZ1) |
Overlay: | DEVELOPMENT CONTRIBUTIONS PLAN OVERLAY - SCHEDULE 2 (DCPO2) |
Land size: | 398 sqm |
Land measurement: | 15.6m x 23.0m x 4.3m x 12.5m x 25.9m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022