Property Planning Scheme |
Address: | 6/38 Hadley Street |
Suburb: | Seaford |
Sold: | $511,000 in Oct 2021 |
Rent: | $440 in Jun 2023 |
LGA: | FRANKSTON |
Plan No: | PS302409 |
SPI: | 6\PS302409 |
Prop. No: | 224935 |
Zone: | GENERAL RESIDENTIAL ZONE (R1Z) |
Overlay: | None |
Land size: | 224 sqm |
Land measurement: | 6.6m x 5.9m x 1.6m x 4.0m x 1.6m x 5.6m x 2.4m x 7.5m x 12.5m x 9.0m x 13.9m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022