Property Planning Scheme |
Address: | 58 Lucknow Drive |
Suburb: | Beveridge |
Rent: | $370 in Jul 2019 |
LGA: | MITCHELL |
Plan No: | PS617320 |
SPI: | 3328\PS617320 |
Prop. No: | 123569 |
Zone: | COMPREHENSIVE DEVELOPMENT ZONE - SCHEDULE 2 (CDZ2) URBAN GROWTH ZONE (UGZ) |
Overlay: | None |
Land size: | 489 sqm |
Land measurement: | 35.1m x 14.0m x 35.1m x 14.0m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022