Property Planning Scheme |
Address: | 573-575 Ringwood-Warrandyte Road |
Suburb: | Warrandyte South |
Rent: | $950 in Apr 2022 |
LGA: | MANNINGHAM |
Plan No: | LP221284 |
SPI: | 1\LP221284 |
Prop. No: | 414821 |
Zone: | LOW DENSITY RESIDENTIAL ZONE (LDRZ) |
Overlay: | ENVIRONMENTAL SIGNIFICANCE OVERLAY - SCHEDULE 4 (ESO4) BUSHFIRE MANAGEMENT OVERLAY (BMO) |
Land size: | 4027 sqm |
Land measurement: | 41.8m x 97.0m x 39.6m x 3.9m x 102.4m |
Easement: | None |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022