Property Planning Scheme |
Address: | 56 Lucknow Drive |
Suburb: | Beveridge |
Rent: | $480 in Jun 2023 |
LGA: | MITCHELL |
Plan No: | PS617320 |
SPI: | 3329\PS617320 |
Prop. No: | 123570 |
Zone: | COMPREHENSIVE DEVELOPMENT ZONE - SCHEDULE 2 (CDZ2) URBAN GROWTH ZONE (UGZ) |
Overlay: | None |
Land size: | 561 sqm |
Land measurement: | 35.1m x 16.0m x 35.1m x 16.0m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022