Property Planning Scheme |
Address: | 42 Kelly Street |
Suburb: | Beveridge |
Sold: | $3,600,000 in Jul 2021 |
Rent: | $600 in Jun 2023 |
LGA: | MITCHELL |
Plan No: | |
SPI: | 42\PP5082 |
Prop. No: | 110797 |
Zone: | URBAN GROWTH ZONE (UGZ) |
Overlay: | None |
Land size: | 21221 sqm |
Land measurement: | 102.4m x 207.5m x 102.0m x 47.1m x 160.6m |
Easement: | None |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022