Property Planning Scheme |
Address: | 40 Blackwood Way |
Suburb: | Delahey |
Sold: | $165,000 in Sep 2001 |
Rent: | $380 in Feb 2021 |
LGA: | BRIMBANK |
Plan No: | PS328567 |
SPI: | 981\PS328567 |
Prop. No: | 459602 |
Zone: | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 1 (NRZ1) |
Overlay: | DEVELOPMENT CONTRIBUTIONS PLAN OVERLAY - SCHEDULE 2 (DCPO2) |
Land size: | 378 sqm |
Land measurement: | 11.1m x 31.5m x 12.0m x 31.5m x 0.9m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022