Property Planning Scheme |
Address: | 4 Lauricella Place |
Suburb: | Caroline Springs |
Sold: | $637,500 in Apr 2017 |
Rent: | $575 in Oct 2024 |
LGA: | MELTON |
Plan No: | PS415848 |
SPI: | 546\PS415848 |
Prop. No: | 320747 |
Zone: | GENERAL RESIDENTIAL ZONE - SCHEDULE 1 (GRZ1) |
Overlay: | DEVELOPMENT PLAN OVERLAY - SCHEDULE 1 (DPO1) |
Land size: | 760 sqm |
Land measurement: | 32.0m x 20.0m x 5.7m x 28.0m x 24.0m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022