Property Planning Scheme |
Address: | 4/41-43 Malcolm Street |
Suburb: | Bell Park |
Rent: | $340 in May 2019 |
LGA: | GREATER GEELONG |
Plan No: | PS617030 |
SPI: | 2\PS617030 |
Prop. No: | 339968 |
Zone: | GENERAL RESIDENTIAL ZONE - SCHEDULE 1 (GRZ1) |
Overlay: | None |
Land size: | 225 sqm |
Land measurement: | 6.5m x 4.4m x 16.2m x 11.8m x 15.3m x 2.4m x 3.9m x 3.6m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022