Property Planning Scheme |
Address: | 38 Birdwood Street |
Suburb: | Frankston |
Sold: | $102,000 in Jun 1999 |
Rent: | $650 in Nov 2024 |
LGA: | FRANKSTON |
Plan No: | LP15901 |
SPI: | 40\LP15901 |
Prop. No: | 199806 |
Zone: | GENERAL RESIDENTIAL ZONE (R1Z) |
Overlay: | PARKING OVERLAY - PRECINCT 1 (PO1) DESIGN AND DEVELOPMENT OVERLAY - SCHEDULE 11 (DDO11) |
Land size: | 554 sqm |
Land measurement: | 37.0m x 14.9m x 36.9m x 15.2m |
Easement: | None |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022