Property Planning Scheme |
Address: | 35 Hadley Street |
Suburb: | Seaford |
Sold: | $170,000 in Aug 2001 |
Rent: | $420 in May 2018 |
LGA: | FRANKSTON |
Plan No: | LP12929 |
SPI: | 83\LP12929 |
Prop. No: | 181901 |
Zone: | GENERAL RESIDENTIAL ZONE (R1Z) |
Overlay: | None |
Land size: | 676 sqm |
Land measurement: | 14.8m x 45.6m x 15.0m x 45.6m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022