Property Planning Scheme |
Address: | 35 Colonus Street |
Suburb: | Kurunjang |
Sold: | $530,000 in Jan 2024 |
Rent: | $280 in May 2011 |
LGA: | MELTON |
Plan No: | PS545814 |
SPI: | 1020\PS545814 |
Prop. No: | 483685 |
Zone: | GENERAL RESIDENTIAL ZONE - SCHEDULE 1 (GRZ1) |
Overlay: | None |
Land size: | 412 sqm |
Land measurement: | 33.1m x 12.5m x 33.1m x 12.5m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022