Property Planning Scheme |
Address: | 3/570 Buckley Street |
Suburb: | Keilor East |
Sold: | $595,000 in Oct 2018 |
Rent: | $480 in Nov 2023 |
LGA: | MOONEE VALLEY |
Plan No: | PS305428 |
SPI: | 3\PS305428 |
Prop. No: | 210955 |
Zone: | GENERAL RESIDENTIAL ZONE (R1Z) |
Overlay: | MELBOURNE AIRPORT ENVIRONS OVERLAY - SCHEDULE 2 (MAEO2) |
Land size: | 184 sqm |
Land measurement: | 1.3m x 7.5m x 5.0m x 9.1m x 0.8m x 4.0m x 5.2m x 3.2m x 4.5m x 4.5m x 18.1m |
Easement: | None |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022