Property Planning Scheme |
Address: | 3/39 Station Street |
Suburb: | Norlane |
Rent: | $360 in Jul 2023 |
LGA: | GREATER GEELONG |
Plan No: | PS816260 |
SPI: | 3\PS816260 |
Prop. No: | 374697 |
Zone: | GENERAL RESIDENTIAL ZONE - SCHEDULE 1 (GRZ1) |
Overlay: | None |
Land size: | 134 sqm |
Land measurement: | 1.5m x 1.8m x 3.5m x 6.9m x 6.1m x 9.2m x 9.5m x 4.7m x 5.5m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022