Property Planning Scheme |
Address: | 20 Newton Avenue |
Suburb: | Langwarrin South |
Sold: | $1,150,000 in Dec 2018 |
Rent: | $495 in Aug 2017 |
LGA: | FRANKSTON |
Plan No: | PS420674 |
SPI: | 1\PS420674 |
Prop. No: | 218717 |
Zone: | LOW DENSITY RESIDENTIAL ZONE (LDRZ) |
Overlay: | ENVIRONMENTAL SIGNIFICANCE OVERLAY - SCHEDULE 4 (ESO4) DESIGN AND DEVELOPMENT OVERLAY - SCHEDULE 4 (DDO4) HERITAGE OVERLAY (HO4) (HO4) BUSHFIRE MANAGEMENT OVERLAY - SCHEDULE 1 (BMO1) SIGNIFICANT LANDSCAPE OVERLAY - SCHEDULE 1 (SLO1) |
Land size: | 10058 sqm |
Land measurement: | 126.9m x 79.0m x 116.0m x 16.4m x 78.2m |
Easement: | None |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022