Property Planning Scheme |
Address: | 2 Wotan Place |
Suburb: | Kurunjang |
Sold: | $252,000 in Aug 2010 |
Rent: | $275 in Nov 2014 |
LGA: | MELTON |
Plan No: | PS545813 |
SPI: | 1064\PS545813 |
Prop. No: | 473694 |
Zone: | GENERAL RESIDENTIAL ZONE - SCHEDULE 1 (GRZ1) |
Overlay: | None |
Land size: | 325 sqm |
Land measurement: | 7.0m x 33.8m x 9.5m x 34.3m x 2.5m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022