Property Planning Scheme |
Address: | 2/71 Kirkwood Avenue |
Suburb: | Seaford |
Rent: | $690 in Oct 2024 |
LGA: | FRANKSTON |
Plan No: | PS642399 |
SPI: | 2\PS642399 |
Prop. No: | 259607 |
Zone: | GENERAL RESIDENTIAL ZONE (R1Z) |
Overlay: | SPECIAL BUILDING OVERLAY (SBO) |
Land size: | 178 sqm |
Land measurement: | 13.1m x 8.1m x 1.1m x 1.8m x 1.2m x 0.5m x 4.9m x 10.3m x 14.8m |
Easement: | None |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022