Property Planning Scheme |
Address: | 2/1 Poplar Crescent |
Suburb: | Bellfield |
Sold: | $750,000 in Aug 2018 |
Rent: | $395 in Sep 2014 |
LGA: | BANYULE |
Plan No: | PS600620 |
SPI: | 2\PS600620 |
Prop. No: | 634303 |
Zone: | GENERAL RESIDENTIAL ZONE - SCHEDULE 1 (GRZ1) |
Overlay: | VEGETATION PROTECTION OVERLAY - SCHEDULE 5 (VPO5) |
Land size: | 275 sqm |
Land measurement: | 21.7m x 5.3m x 26.5m x 2.9m x 1.2m x 1.0m x 4.7m x 3.8m x 8.4m x 1.0m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022