Property Planning Scheme |
Address: | 15 Longmeadow Road |
Suburb: | Officer |
Sold: | $159,000 in Nov 2013 |
Rent: | $480 in Aug 2023 |
LGA: | CARDINIA |
Plan No: | PS640462 |
SPI: | 143\PS640462 |
Prop. No: | 5000017108 |
Zone: | URBAN GROWTH ZONE - SCHEDULE 1 (UGZ1) |
Overlay: | DEVELOPMENT CONTRIBUTIONS PLAN OVERLAY - SCHEDULE 2 (DCPO2) |
Land size: | 355 sqm |
Land measurement: | 25.6m x 3.8m x 12.5m x 28.1m x 10.2m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022