Property Planning Scheme |
Address: | 1404/250 City Road |
Suburb: | Southbank |
Rent: | $600 in Dec 2024 |
LGA: | MELBOURNE |
Plan No: | PS630696 |
SPI: | 1404\PS630696 |
Prop. No: | 668542 |
Zone: | CAPITAL CITY ZONE - SCHEDULE 3 (CCZ3) |
Overlay: | DESIGN AND DEVELOPMENT OVERLAY - SCHEDULE 1 (AREA 3) (DDO1-A3) DESIGN AND DEVELOPMENT OVERLAY - SCHEDULE 10 (DDO10) DESIGN AND DEVELOPMENT OVERLAY - SCHEDULE 3 - TRAFFIC CONFLICT FRONTAGE (DDO3) LAND SUBJECT TO INUNDATION OVERLAY - SCHEDULE 1 (LSIO1) PARKING OVERLAY - PRECINCT 1 (PO1) |
Land size: | 742 sqm |
Land measurement: | 37.5m x 24.1m x 28.4m x 12.3m x 8.8m x 2.0m |
Easement: | None |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022