Property Planning Scheme |
Address: | 118/19 Hall Street |
Suburb: | Cheltenham |
Rent: | $580 in Nov 2024 |
LGA: | KINGSTON |
Plan No: | PS735943 |
SPI: | 118\PS735943 |
Prop. No: | 525241 |
Zone: | ACTIVITY CENTRE ZONE - SCHEDULE 1 (ACZ1) |
Overlay: | None |
Land size: | 2819 sqm |
Land measurement: | 14.6m x 14.5m x 4.3m x 14.0m x 14.6m x 5.7m x 14.7m x 5.4m x 9.2m x 14.7m x 9.6m x 4.9m x 15.2m x 13.5m x 24.4m x 15.1m x 14.5m x 14.9m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022