Property Planning Scheme |
Address: | 111 Hall Road |
Suburb: | Warrandyte South |
Sold: | $2,150,000 in Mar 2016 |
Rent: | $1,200 in Jul 2017 |
LGA: | MANNINGHAM |
Plan No: | PS741267 |
SPI: | CM1\PS741267 |
Prop. No: | NCPR |
Zone: | LOW DENSITY RESIDENTIAL ZONE (LDRZ) |
Overlay: | ENVIRONMENTAL SIGNIFICANCE OVERLAY - SCHEDULE 4 (ESO4) BUSHFIRE MANAGEMENT OVERLAY (BMO) |
Land size: | 3443 sqm |
Land measurement: | 6.5m x 18.5m x 66.0m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 2.4m x 51.4m x 4.8m x 3.4m x 13.1m x 3.6m x 48.5m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 1.9m x 83.3m x 13.0m x 1.9m x 11.9m x 20.0m x 31.7m x 27.4m x 28.5m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022