Property Planning Scheme |
Address: | 1/3 Willis Place |
Suburb: | Delahey |
Sold: | $155,000 in Feb 2000 |
Rent: | $350 in Jul 2018 |
LGA: | BRIMBANK |
Plan No: | PS441022 |
SPI: | 1\PS441022 |
Prop. No: | 901850 |
Zone: | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 1 (NRZ1) |
Overlay: | DEVELOPMENT CONTRIBUTIONS PLAN OVERLAY - SCHEDULE 2 (DCPO2) |
Land size: | 258 sqm |
Land measurement: | 6.9m x 5.3m x 3.8m x 4.0m x 1.9m x 3.8m x 17.2m x 5.3m x 16.0m x 11.5m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022