Property Planning Scheme |
Address: | 1/16 Galway Street |
Suburb: | Seaford |
Sold: | $589,000 in Jul 2018 |
Rent: | $560 in Jun 2024 |
LGA: | FRANKSTON |
Plan No: | PS703744 |
SPI: | 1\PS703744 |
Prop. No: | 259717 |
Zone: | GENERAL RESIDENTIAL ZONE (R1Z) |
Overlay: | SPECIAL BUILDING OVERLAY (SBO) |
Land size: | 326 sqm |
Land measurement: | 10.9m x 28.2m x 7.4m x 5.8m x 1.5m x 3.1m x 3.3m x 7.6m x 9.8m x 2.0m x 1.0m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022